Model NO. :
F9824 DPMCPU :
Octa-core ,2.0GHz (Optional 2.2GHz)Operatng System :
Android 11 (Optional:Android 13)Display :
4 in. 800(H)×480(W) WVGA industrial-grade IPS displayMemory :
2GB/3GB/4GB RAM 16GB/32GB/64GB ROMPower :
Removable lithium-ion battery, rated capacity 3.85V/5100mAh, optional 18W fast chargingWeight :
270g (including battery)Drop Specifications :
Can withstand multiple falls from a height of 1.5m onto a concrete floorSealing :
IP67
Performance Characteristics | |
CPU | Octa-core ,2.0GHz (Optional 2.2GHz) |
Operating System | Android 11 (Optional:Android 13) |
Memory | 2GB/3GB/4GB RAM16GB/32GB/64GB ROM |
Physical Characteristics | |
Dimensions | 160.5(H)×67(W)×17(T)mm6.3(H)×2.6(W)×0.67(T)inch |
Weight | 270 g / 9.52 oz.(Battery included) |
Display | 4 in. 800(H)×480(W) WVGA industrial-grade IPS display |
Touch Panel | Corning® Gorilla® Glass Dual-mode capacitive touch, supports stylus, ungloved finger or gloved finger input, multi-touch and wet hand operation |
Backlight | 450 NITS, LED |
Power | Removable lithium-ion battery, rated capacity 3.85V/5100mAh, optional 18W fast charging |
Expansion Slot | MicroSD card, support SDHC, SDXC, up to 256GB |
Expansion Ports | Back POGO PIN: Scanner Handle InterfaceBottom POGO PIN: USB 2.0, 5V/3A charging port |
SIM Slots | 2 x Nano SIM, 1 x e-SIM (Optinal) |
Notification | Audible tone; Multi-color LEDs; Vibration |
Voice and Audio | Speaker(1.5W), Receiver, Dual Mic(Supports noise reduction) |
Front Keypad | 26 key Numeric (including 2 FN keys) |
Side buttons | Programmable:Scan on each side; power; customizable button |
Interface Ports | Bottom USB 2.0, support OTG |
Data Capture |
Scanning | ME5066 (Dual Engine Dual Camera,2D) |
Camera | Optional:Front 5 MP |
NFC | not support |
Standard Sensors | Light sensor, accelerometer, proximity sensor |
optional | Magnetometer, gyroscope |
User Environment | |
Operating Temp | -20℃ to +50℃ |
Storage Temp | -40℃ to +70℃ |
Humidity | 5% to 95% non-condensing |
Sealing | IP67 |
Drop Specification | Withstands multiple 1.5 meter drops to concrete |
Tumble Specification | 1000 round 1.6 ft./0.5 m meter tumbles |
Electrostatic Discharge | +/-15 kV air discharge, +/-8 kV direct discharge |
GPS | |
Positioning System | GPS-L1 supports A-GPS、Glonass、BeiDou、Galileo、QZSS、SBAS |
Wireless WAN | |
WAN Radio Frequecy | TDD-LTE(B34/B38/B39/B40/B41)FDD-LTE(B1/B2/B3/B4/B5/B7/B8/B9/B12/B13/B17/B19/B20/B25/B26/B28A/B28B/B30/B66)WCDMA(B1/B2/B4/B5/B6/B8/B9/B19)TD-SCDMA(B34/B39) CDMA2000 1x EV-DO Rev.A BC0(800MHz) CDMA 1x GSM/EDGE/GPRS(850/900/1800/1900) |
Wireless LAN | |
Radio | IEEE 802.11 ac/a/b/g/n/d/e/h/i/j/k/r/v/w(2.4G/5G Dual band Wi-Fi) |
Operating Channels | CH1-CH13, CH36-CH165 |
Security and Encryption | WEP,WPA/WPA2-PSK,WAPI,WAPI-PSKEAP: EAP-TLS,EAP-TTLS,PEAP-MSCHAPv2, PEAP-TLS, PEAP-GTC, PWD, SIM, AKA |
Fast Roam | Supports 802.11r Fast Roaming |
Wireless PAN | |
Bluetooth | Bluetooth BT5.0 + BR/EDR + BLE, support Wi-Fi coexistence, support Bluetooth automatic reconnection |
Communication Distance | >10m |
Accessories | |
Standard Accessories | dapter Charger ×1、USB Type-C cable ×1、Rechargeable Battery ×1 |
Optional | Glass Tempered Film、Protective Case、Hand Strap、Snap-on Trigger Handle、Single-Slot Charge(USB/Ethernet)、4-Slot battery Charger、OTG Cable |