The F9827-ultra is an ultra-rugged, high-performance industrial handheld terminal featuring a high-density wide-angle dual camera scanning engine and 10m/20m ultra-long-range scanning engine for precision in diverse environments. Built to endure extreme conditions, it offers IP68 dustproof/waterproof protection, 2-meter drop resistance onto concrete, a 6800mAh Li-Ion battery, and an 8-core 2.2GHz CPU running Android 14, ensuring unmatched durability and power for demanding industrial workflows.
Model NO. :
F9827-ultraCUP :
Octa-core 2.2 GHzOperatng System :
Android 14.0Display :
4.3 in. 800 (H) × 480 (W) WVGA, Industrial-Grade IPS DisplayMemory :
RAM : 4GB(Optional 6GB、8GB) ROM : 64GB(Optional 128GB、256GB、512GB)Power :
Removable Li-Ion Battery, rated capacity 6800mAh, supports 18W Fast Charging, supports Battery replacement without Power Off.Weight :
400g (with battery, without handle)Drop Specifications :
Can withstand multiple falls from a height of 1.8m onto a concrete floorSealing :
IP68
Performance Characteristics | |
CPU | Octa-core 2.2 GHz |
Operating System | Android 14.0 |
RAM | 4GB (Optional6GB,8GB) |
ROM | 64GB (Optional128GB,256GB,512GB) |
Physical Characteristics | |
Dimensions | 212(W)×75(H)×32.5(T)mm |
Weight | 400g(Battery included,Handle not included) |
Display | 4.3 in. 800 (H) × 480 (W) WVGA, Industrial-Grade IPS Display |
Imager Window | Corning® Gorilla® Glass |
Touch Panel | Corning® Gorilla® Glass Capacitive touch panel,Support stylus, wet hand, multi-touch and Gloves Touch Mode |
Backlight | 450 NITS, LED |
Power | Removable Li-Ion Battery, rated capacity 6800mAh, supports 18W Fast Charging, supports Battery replacement without Power Off. |
Expansion Slot | MicroSD card, SDHC/SDXC compatible, up to 512GB |
Expansion Ports | Back POGO PIN: Trigger key signalBottom POGO PIN:Charging port 12V/2A,Support USB communication and OTG mode |
SIM Slots | 1x Nano SIM, 1x mini SIM |
PSAM Slots | Optional 1x PSAM |
Notifications | Audible tone; Multi-color LEDs (System Alert Light, Heat Alert Light, Scan Light); Vibration |
Network Connections | 2G/3G/4G , Wi-Fi,Bluetooth , Support Ethernet Dock |
Voice and Audio | Speaker (2W), Receiver, Dual Mic (supports noise reduction), Type-C Headphones |
Keypad | 38-key Numeric (optional 47 keys / 29 keys) ; Two side Scanning Buttons |
Interface Ports | Bottom USB 2.0, OTG - host/client (Type-C) |
Data Capture | |
Scanning | ME5066/SE4750/SE5500/EX30etc.professional 2D scanning engine. |
Camera | Front 5 MP fixed focus; f/2.4 apertureRear 13 MP auto focus, PDFA; f/2.2 aperture; Flash LED with flashlight mode (with handle: rear camera and sweeping head combined in scanning position / without handle: rear camera on the back) |
NFC | High RF output power; ISO15693、ISO14443A/B、MIFARE:Mifare S50,Mifare S70,Mifare UltraLight,Mifare Pro,Mifare Desfire 、FeliCa Supported cards . |
Sensor | Proximity Sensor, Light Sensor, Accelerometer , Gyroscope, Compass,IR(optional) |
network connection | |
Wireless WAN |
FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28A/B28B/B66/B71 TDD-LTE: B34/B38/B39/B40/B41 WCDMA: B1/B2/B4/B5/B6/B8/B19 CDMA 1x: BCO GSM: 850/900/1800/1900 |
GPS | GLONASS, NavIC, Beidou,GPS, QZSS, Galileo |
Wireless LAN |
IEEE 802.11 ac/a/b/g/n/d/e/h/i/j/k/r/v/w(2.4G/5G Dual band WIFI) Supports 802.11r Fast Roaming |
Bluetooth | BT5.2+BR/EDR+BLECommunication distance>10m |
User Environment | |
Operating Temp | -20℃ to +50℃ |
Storage Temp | -40℃ to +70℃ |
Humidity | 5% to 95% ,non-condensing |
Sealing | IP68 |
Drop Specification | Withstands multiple 2m (6.56ft.) drops to concrete |
Tumble Specification | 2000 round 0.5 m/1.6 ft. tumbles |
Electrostatic Discharge | +/-15 kV air discharge, +/-8 kV direct discharge |
Accessories | |
Standard | Power Adapter ×1、USB cable ×1、Rechargeable Battery ×1、Hand Strap×1(Without handle)/Pistol grip x1(Includes handle) |
Optional | Bumper、Protection Glass、Single-Slot Charge、OTG Cable、Holster、4 Slot Cradle、4 Battery Cradle |