Model NO. :
F9832CUP :
MTK:Octa Core 2GHz;Qualcomm:Octa Core 2.8GHzOperatng System :
Android 14Display :
IPS, 6",HD Incell,Glove,WetMemory :
RAM:LPDDR4X,4GB/6GB;Flash:UFs,64GB/128GBPower :
5000 mAh,ReplaceableWeight :
270g~280g(With battery)Drop Specifications :
1.5m stell, 30 drops 1.8m with rubber boot, stell, 60 dropsSealing :
IP65
F9832 MTK 4G | F9832 Qualcomm 4G | |
OS | Android 14 | Android 14 |
Platform |
MT8786, 12nm, 8-core 2GHz, A75+A55 Antutu 210,000 points |
SM6225, 6nm, 8-core 2.8GHz Antutu 350,000 scores |
RAM | LPDDR4X,4GB/6GB | LPDDR4X,4GB/6GB |
Flash | UFS,64GB/128GB | UFS,64GB/128GB |
Physical | ||
Weight | 270g-280g | 270g-280g |
Dimension | around 170*78*15mm | around 170*78*15mm |
Color | B/W | B/W |
Main Parameters | ||
LCD | IPS, 6", HD | IPS, 6", HD |
TP | Incell, Glove, Wet | Incell, Glove, Wet |
TP GLASS | Panda, 1.1mm | Panda, 1.1mm |
SIM | dual SIM dual standby | dual SIM dual standby |
SD | TF, 256GB max | TF, 256GB max |
Rear Camera | AF, 13M, Flash | AF, 13M, Flash |
Front Camera | Option, 5M, FF | Option, 5M, FF |
infrared camera | NO |
Optional, industrial thermal imaging + night vision + temperature measurement module Support dual-optical fusion algorithm |
Power and Charging | ||
USB | USB2.0 with USB cover at side. | USB2.0 with USB cover at side. |
IO on Bottom | 2 charging pads | 2 charging pads |
IO on Back | NO | Option, 9PIN |
Adapter | 5V2.4A 12W | 5V2.4A 12W |
Battery | 5000 mAh min, Replaceable | 5000 mAh min, Replaceable |
Charging |
0-90%<3h Support medical protection charging strategy |
0-90%<3h Support medical protection charging strategy |
Operation | 15 hours | 15 hours |
Battery life | 500 cycle> 80% | 500 cycle> 80% |
Sensors | ||
Sensors | Acceleration, distance, light sensitivity, Hall, barometric pressure, gyroscope, geomagnetic (some sensors optional) | Acceleration, distance, light sensitivity, Hall, barometric pressure, gyroscope, geomagnetic (some sensors optional) |
(Pupil) | YES | NO |
Status LED | Tri-color LED | Tri-color LED |
Voice | ||
VoIP | Over internet (skype) and intranet (SIP) | Over internet (skype) and intranet (SIP) |
Speaker | 100db(3KHz, 10CM before centre of LCD) | 100db(3KHz, 10CM before centre of LCD) |
Receiver | Option | Option |
MIC | Dual MIC | Dual MIC |
noise reduction | YES | YES |
Keypad | Left/right scan, Volume +/-, Power, Self define(K1) | Left/right scan, Volume +/-, Power, Self define(K1) |
Environment | ||
IP | IP65 | IP65 |
Drop |
1.5m stell, 30 drops 1.8m with rubber boot, stell, 60 drops |
1.5m stell, 30 drops 1.8m with rubber boot, stell, 60 drops |
Tumble |
1000 hits @0.5m 2000 hits @0.5m with rubber |
1000 hits @0.5m 2000 hits @0.5m with rubber |
500 hits@1m w/o rubber 1000 hits@1m w rubber |
500 hits@1m w/o rubber 1000 hits@1m w rubber |
|
Storage Temp | -30C to 70C | -30C to 70C |
Operation Temp | -25°C ~ +55°C | -25°C ~ +55°C |
Operation Humidity | 5%-95% non-condensing | 5%-95% non-condensing |
Charging Temp | 0C-35C | 0C-35C |
ESD | 8K/15K | 8K/15K |
Data Collection | ||
Engine | Mobydata E3450/E3150/Datalogic Xenon | Mobydata E3450/E3150/Datalogic Xenon |
Green Spot | Yes on Xenon engine | Yes on Xenon engine |
Scan Window | PC+PMMA, | PC+PMMA, |
Wireless | ||
Bluetooth | BLE V5.2 | BLE V5.2 |
WLAN | 802.11.a/b/g/n/ac,5G FEM |
Wi-Fi 6-ready 802.11.a/b/g/n/ac/ax,5G FEM |
GPS | GPS/Glonass/Galileo/Beidou,Assisted GPS | GPS/Glonass/Galileo/Beidou,Assisted GPS |
Beidou High Precision | Option,MXT901D/MXT906AM | Option,MXT901D/MXT906AM |
NFC | NFC IC, On TOP | NFC IC, On TOP |
WWAN |
GSM: B3/8 UMTS:B1/B8 FDD_LTE:B1/3/5/7/8 TDD_LTE:34/38/39/40/41 |
GSM: B5, B3, B8,B2 UMTS:B1/B2/B5/B8 FDD_LTE:B1/2/3/5/7/8/20/28/ TDD_LTE:B34/B38/39/40/41 CDMA BC0 |
VOLTE | YES | YES |
Accessory | ||
Standard | Handstrap | Handstrap |
Option | Rubber, SSD, 4SD, 4BC | Rubber, SSD, 4SD, 4BC |